Size Guide
Find your perfect fit with our comprehensive size charts
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 |
| S | 36-38 | 30-32 | 36-38 |
| M | 38-40 | 32-34 | 38-40 |
| L | 40-42 | 34-36 | 40-42 |
| XL | 42-44 | 36-38 | 42-44 |
| XXL | 44-46 | 38-40 | 44-46 |
How to Measure
Use a soft measuring tape and measure around the fullest part of your chest, waist, and hips.
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit.
Still Unsure?
Contact our customer support team for personalized sizing assistance.